30 YRS of Voll's Electro Dermal Titration Using OPRE
By Kenneth Emonds, PhD, DAPA
Letter from Dr. Emonds to President Trump
Click Here To ViewDr. Emonds' Covid 19 Virus Protocol
Vitamin D-3 | 5000 I.U. | 1 tablet | Q.I.D. |
Iodoral | 12.5 mg. | 1 tablet | Q.I.D. |
Ascorbyl Palmitate | 450 mg | 5 caps | Q.I.D. |
Vitamin A | 10,000 I.U. | 1 cap. | Q.I.D. |
Vitamin K-2 (Carlson’s) | 5 mg. | 2 caps | Q.I.D. |
Magnesium L-Threonate | 667 mg. | 1 cap | Q.I.D. |
Nutrient 950 w/o Iron | 1 cap. | Q.I.D. | |
Zinc | 30 mg. | 1 tablet | Q.I.D. |
Selenium | 200 mcg. | 1 cap | Q.I.D. |
L-Lycine | 500 mg | 1 cap | Q.I.D. |
NAC (Swanson) | 600 mg. | Q.I.D. | |
Ornithine | 500 mg. | 1 cap | Q.I.D. |
Sovereign Silver | 1 TBSP. | Q.I.D. |
2. Drink lots of green and ginger tea
3. Q.I.D. = 4 times per day
4. FOR DURATION OF INFECTION: 14 – 21 days.
If the patient develops pneumonia, add sodium ascorbate powder. Two teaspoons in a glass of water flavored by grape juice. (This would be equivalent to 8 grams – do this four times per day – more if needed – but that should suffice. That should save their lives. (Bronson 1-800-235-3200) 2.2 lbs. $39.95.